Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
31021 Camphora RD 3 3 3,313 $2,200,000 $664
311 Nestles RD N/A N/A N/A $799,000 Unknown
543 Legado DR 4 3 1,994 $792,000 $397
633 Main ST 3 3 2,319 $789,000 $340
546 Cuesta CT 3 2 1,518 $770,000 $507
637 Rusconi DR 4 3 1,848 $749,000 $405
646 Luna WAY 3 2 1,360 $719,000 $528
641 Main ST 3 2 1,542 $660,000 $428
136 Dixi ST N/A N/A N/A $649,900 Unknown
324 3rd 4 2 N/A $600,000 Unknown
569 Soledad ST 3 2 1,285 $580,000 $451
185 Kidder ST 3 1 1,215 $575,000 $473
803 Mora CIR 1 1 626 $360,000 $575
820 Vasquez DR 1 1 633 $350,000 $552
824 Vasquez DR 1 1 620 $349,000 $562
331 Gabilan DR N/A N/A N/A $149,999 Unknown
Average: 2.8 2.0 1,522 $693,243 $490
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2
1108 San Gabriel 5 4 2,569 $819,000 $318
1202 Carmelo 6 3 2,637 $750,000 $284
Valleyridge ST 4 2 1,427 $714,000 $500
1013 Crestfield ST 4 2 1,427 $695,000 $487
1708 Vosti AVE 4 2 1,876 $689,000 $367
Address not disclosed 3 1 878 $499,000 $568
846 Mora CIR 2 1 754 $388,800 $515
Average: 4.0 2.1 1,652 $650,685 $434
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1013 Front ST N/A N/A N/A $5,250,000 $4,500,000 Unknown 8/10/26
33900 Fabry RD 2 2 1,152 $1,890,000 $1,800,000 $1,562 6/18/26
665 Molera AVE 6 3 2,855 $849,000 $830,000 $290 5/20/26
Legado DR 4 3 2,438 $810,000 $810,000 $332 9/24/26
949 Barrera ST 5 3 2,408 $809,000 $805,000 $334 7/13/26
1231 Carmelo 6 3 2,543 $775,000 $790,000 $310 4/29/26
526 Calle Valverde 4 3 1,994 $799,000 $789,000 $395 8/31/26
521 Davalos ST 3 2 1,804 $799,000 $750,000 $415 9/30/26
Address not disclosed 5 3 2,408 $740,000 $740,000 $307 7/17/26
638 Luna WAY 3 2 1,571 $724,900 $735,000 $467 6/23/26
458 Liberty CT 4 3 1,716 $719,000 $730,000 $425 9/21/26
317 Cliff CT 4 2 1,611 $709,000 $730,000 $453 8/5/26
1151 La Colina ST 3 2 1,459 $685,000 $690,000 $472 5/12/26
449 Sage CT 4 2 1,564 $669,000 $669,000 $427 7/6/26
960 Alhambra ST 3 2 1,360 $680,000 $663,000 $487 10/12/26
400 Granada ST 3 2 1,208 $610,000 $615,000 $509 7/13/26
604 Gardenia PL 3 3 1,315 $569,000 $569,000 $432 4/30/26
823 Mora CIR 3 3 1,386 $555,000 $555,000 $400 8/12/26
273 Dixi ST 2 1 897 $450,000 $515,000 $574 8/3/26
700 Gardenia PL 3 3 1,315 $509,000 $509,000 $387 8/25/26
708 Gabilan DR 2 1 754 $399,999 $395,000 $523 6/22/26
120 Buena Vista 2 3 2 N/A $379,000 $385,000 Unknown 6/15/26
836 Vasquez DR 1 1 636 $365,000 $340,000 $534 8/14/26
34055 Front ST 22 3 2 1,440 $269,000 $268,000 $186 8/26/26
102 Buena Vista PARK 2 2 952 $341,000 $250,000 $262 7/24/26
Average: 3.4 2.3 1,599 $831,303 $794,692 $456
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Fadi Doidri are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved