Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1494 Cypress DR 6 10 11,223 $49,500,000 $4,410
3364 17 Mile DR 6 10 8,572 $43,800,000 $5,109
Adamo Ranch, Carmel Valley RD N/A N/A N/A $35,000,000 Unknown
38 Tehama 4 6 6,204 $32,000,000 $5,157
46400 Clear Ridge RD 4 4 3,261 $29,500,000 $9,046
Boronda RD N/A N/A N/A $26,500,000 Unknown
3032 Cormorant RD 5 7 7,235 $24,000,000 $3,317
0 Scenic 8 SE of 8th RD 4 5 3,334 $22,000,000 $6,598
48453 Lonoak RD N/A N/A N/A $20,900,000 Unknown
26346 Valley View AVE 6 7 4,450 $20,000,000 $4,494
0 Scenic 2 SE of 9th AVE 3 3 4,387 $20,000,000 $4,558
1519 Riata RD 5 8 8,087 $19,995,000 $2,472
163.5 Spindrift RD 2 3 2,450 $19,675,000 $8,030
3208 Palmero WAY 5 6 7,061 $17,600,000 $2,492
1246 Portola RD 5 7 6,402 $16,995,000 $2,654
689 Laureles Grade RD N/A N/A N/A $14,000,000 Unknown
2 Rumsen Trace 6 9 7,923 $13,300,000 $1,678
1565 Riata RD 5 7 7,052 $12,750,000 $1,807
42100 El Camino Real N/A N/A N/A $12,112,500 Unknown
76987 Nacimiento Lake DR 9 9 N/A $12,000,000 Unknown
10 Encina DR 4 5 4,785 $11,995,000 $2,506
1031 The Old Drive 5 4 4,882 $11,995,000 $2,456
3321 17 Mile DR 7 6 5,879 $11,500,000 $1,956
36654 Highway 1 3 3 3,416 $11,500,000 $3,366
53 Riley Ranch RD 53A-53B-53C 6 6 4,580 $11,500,000 $2,510
Average: 3.3 2.8 2,293 $2,265,603 $919
Viewing 1 - 25 of 895
Viewing 1 - 25 of 895
Address Beds Baths Living ft2 List Price Cost per ft2
1238 Padre LN 8 10 7,271 $14,950,000 $2,056
26314 Ocean View AVE 4 5 3,404 $12,500,000 $3,672
301 Main ST N/A N/A 40,365 $12,500,000 $309
26251 Scenic RD 3 2 1,768 $10,250,000 $5,797
1237 Sombria LN 4 7 9,767 $10,000,000 $1,023
1272 Padre LN 5 4 6,270 $9,995,000 $1,594
26378 Isabella AVE 4 4 2,567 $9,850,000 $3,837
1540 Viscaino RD 3 4 4,949 $8,750,000 $1,768
1383 San Antonio AVE 3 3 2,471 $8,395,000 $3,397
1041 Rodeo RD 4 5 3,258 $6,995,000 $2,147
0 Carmelo 2 SW of 9th 3 3 1,806 $6,795,000 $3,762
26219 Atherton PL 5 5 4,193 $5,600,000 $1,335
113 Gonda ST N/A N/A 17,360 $5,600,000 $322
3198 Del Ciervo RD 4 6 4,423 $4,745,000 $1,072
423 Estrella Doro 4 6 5,296 $4,395,000 $829
0 Crespi 2 NE of Flanders WAY 7 7 3,336 $4,195,000 $1,257
2831 Sloat RD 4 3 3,113 $4,150,000 $1,333
534 Aguajito RD 3 4 3,123 $3,995,000 $1,279
706 Tesoro RD 3 5 4,462 $3,850,000 $862
43 Middle Canyon RD 5 4 3,423 $3,800,000 $1,110
0 SW Santa Rita 4 SW of Ocean ST 3 3 2,200 $3,475,000 $1,579
1360 Burton AVE 1360 1366 N/A N/A N/A $3,200,000 Unknown
981 Pioneer RD 3 3 2,258 $3,100,000 $1,372
Address not disclosed 17 N/A 10,000 $3,080,000 $308
4386 Parker Flats N/A N/A N/A $2,999,999 Unknown
Average: 3.3 2.5 2,260 $1,576,838 $729
Viewing 1 - 25 of 231
Viewing 1 - 25 of 231
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3338 17 Mile DR 7 7 4,932 $24,500,000 $24,000,000 $4,866 7/28/26
3205 Ballantrae LN 6 9 8,197 $15,950,000 $13,500,000 $1,646 6/15/26
3240 Macomber DR 6 8 7,272 $13,250,000 $13,250,000 $1,822 9/2/26
26177 Scenic RD 3 2 2,040 $13,500,000 $13,000,000 $6,372 6/29/26
72 Fern Canyon RD 9 12 12,175 $13,750,000 $11,500,000 $944 9/11/26
0 Carmelo 4 SE of Ocean AVE 7 7 3,378 $10,995,000 $10,995,000 $3,254 10/5/26
27350 Upper Forty DR 8 8 9,082 $9,995,000 $9,995,000 $1,100 7/15/26
104 Yankee Point DR 3 4 3,108 $10,999,000 $9,900,000 $3,185 7/27/26
3365 17 Mile DR 5 6 4,082 $9,995,000 $9,575,000 $2,345 10/12/26
31 Poppy LN 4 6 6,726 $9,750,000 $9,125,000 $1,356 8/17/26
1059 Marcheta LN 3 4 3,719 $9,000,000 $9,000,000 $2,420 6/24/26
2 Touche PASS 8 9 8,216 $8,950,000 $8,000,000 $973 7/8/26
1500 Viscaino RD 7 8 8,303 $7,950,000 $7,500,000 $903 6/15/26
1051 Ocean View BLVD 4 5 4,108 $7,200,000 $6,900,000 $1,679 10/19/26
8210 Manjares 4 7 5,824 $6,895,000 $6,800,000 $1,167 6/26/26
2927 Old 17 Mile DR 6 7 5,801 $6,800,000 $6,800,000 $1,172 5/28/26
3245 17 Mile DR 3 4 2,750 $6,789,000 $6,789,000 $2,468 7/14/26
0 13th, 2NE San Antonio 4 4 3,091 $7,950,000 $6,500,000 $2,102 9/23/26
1021 Matador RD 3 4 4,662 $5,250,000 $6,150,000 $1,319 10/22/26
26187 Camino Real 3 3 2,811 $5,950,000 $6,150,000 $2,187 5/28/26
3896 Ronda RD 4 4 3,543 $6,200,000 $5,850,000 $1,651 6/25/26
14 San Clemente TRL 5 6 7,179 $5,795,000 $5,795,000 $807 6/30/26
26126 Ladera DR 3 5 2,900 $5,879,000 $5,662,500 $1,952 9/18/26
0 Santa Fe 3 SW of Mountain View 4 4 2,000 $5,900,000 $5,650,000 $2,825 6/2/26
0 San Carlos 3 SE of 7th 3 3 4,100 $5,750,000 $5,500,000 $1,341 7/1/26
Average: 3.2 2.4 1,896 $1,375,276 $1,336,495 $724
Viewing 1 - 25 of 1245
Viewing 1 - 25 of 1245

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Fadi Doidri are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved