Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
498 Fremont ST N/A N/A N/A $11,490,000 Unknown
8380 Monterra Views 4 6 5,145 $5,550,000 $1,078
5 Harris CT J K L N/A N/A N/A $5,265,000 Unknown
26048 Paseo Del Sur 4 5 4,635 $4,395,888 $948
299 Lighthouse AVE N/A N/A N/A $3,800,000 Unknown
500 Belavida RD 4 5 6,143 $3,695,000 $601
312 Pasadera CT 4 4 4,422 $3,695,000 $835
527-539 Ramona AVE N/A N/A N/A $3,690,000 Unknown
1230 Del Monte Ave N/A N/A N/A $3,600,000 Unknown
400 Camino Aguajito N/A N/A N/A $3,295,000 Unknown
146 Seafoam AVE 3 3 2,013 $2,999,990 $1,490
11530 Spur RD 5 4 4,543 $2,750,000 $605
9505 York RD 5 4 4,725 $2,695,888 $570
910 Major Sherman LN N/A N/A N/A $2,500,000 Unknown
1474 Deer Flat RD 4 3 3,562 $2,495,000 $700
23715 Determine Lane 3 3 2,513 $2,449,000 $974
636 Grace ST 3 2 2,390 $2,390,000 $1,000
111 Spray 4 3 1,932 $2,300,000 $1,190
870 Alice ST N/A N/A 3,500 $2,300,000 $657
1125 Alta Mesa RD 4 3 3,092 $2,259,000 $730
202 Watson ST 5 N/A 2,772 $2,199,000 $793
202 Watson ST 5 3 2,772 $2,199,000 $793
387 Ocean AVE N/A N/A 2,300 $1,945,000 $845
2240-2252 N Fremont ST N/A N/A N/A $1,940,000 Unknown
12 Lower Ragsdale Drive 14 N/A N/A N/A $1,890,000 Unknown
Average: 3.1 2.6 2,084 $1,774,724 $787
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86
Address Beds Baths Living ft2 List Price Cost per ft2
423 Estrella Doro 4 6 5,296 $4,395,000 $829
706 Tesoro RD 3 5 4,462 $3,850,000 $862
25548 Paseo De Cumbre 4 5 4,162 $3,400,000 $816
405 Estrella D'Oro 4 4 3,440 $2,795,000 $812
400 Dry Creek RD 4 4 3,736 $2,795,000 $748
113 Littlefield RD 3 3 1,976 $1,755,000 $888
870 Doud ST 3 2 1,318 $1,450,000 $1,100
Mar Vista DR 3 2 2,500 $1,425,000 $570
20 Spray AVE N/A N/A N/A $1,388,000 Unknown
759 Filmore ST 3 2 1,326 $1,350,000 $1,018
1072 Del Monte AVE N/A N/A N/A $1,299,999 Unknown
307 Monroe ST 2 2 1,475 $1,275,000 $864
14 Shady LN 3 2 1,433 $1,250,000 $872
819 Newton ST 3 3 1,492 $1,200,000 $804
271 Foam ST 3 2 1,116 $1,100,000 $985
835 Pine ST 4 3 1,647 $1,050,000 $637
8282 Monterra Ranch (Lot 44) N/A N/A N/A $999,999 Unknown
553 English AVE 3 2 1,367 $949,000 $694
1260 7th ST 2 1 888 $925,000 $1,041
1021 Johnson ST 4 2 1,624 $899,000 $553
753 Jessie ST 2 1 872 $858,000 $983
250 FOREST RIDGE 70 2 1 1,039 $685,000 $659
451 Dela Vina 107 2 2 1,026 $529,000 $515
500 Glenwood CIR 514 1 1 630 $495,000 $785
Average: 3.0 2.6 2,039 $1,588,249 $811
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8210 Manjares 4 7 5,824 $6,895,000 $6,800,000 $1,167 6/26/26
7536 Canada Vista WAY 4 4 3,868 $5,195,000 $5,000,000 $1,292 9/21/26
11251 Saddle RD 4 7 5,626 $4,850,000 $4,850,000 $862 10/13/26
26264 Paseo Del Sur 4 5 4,720 $4,295,000 $4,310,000 $913 10/7/26
24551 Silver Cloud CT N/A N/A N/A $3,270,000 $2,900,000 Unknown 9/17/26
25611 Whip RD 4 4 5,077 $2,895,000 $2,600,000 $512 5/20/26
1 Walter Colton DR 4 3 2,568 $2,495,000 $2,500,000 $973 10/5/26
29 Elk RUN 4 4 3,351 $2,475,000 $2,480,000 $740 7/6/26
150 Littlefield RD 3 3 2,180 $2,450,000 $2,450,000 $1,123 9/28/26
471 Dry Creek RD 4 3 3,917 $2,495,000 $2,420,000 $617 7/6/26
10450 Saddle RD 3 3 3,362 $2,425,000 $2,250,000 $669 4/29/26
302 Pasadera DR 4 5 3,305 $2,178,000 $2,185,000 $661 6/30/26
25748 Paseo El Cajon 4 4 3,187 $2,142,000 $2,142,000 $672 6/22/26
1043 5th ST 7 N/A 3,727 $2,250,000 $2,050,000 $550 9/18/26
8 Cramden DR 4 4 3,825 $2,299,000 $2,050,000 $535 8/28/26
22 Deer Forest DR 4 3 3,125 $2,175,000 $2,050,000 $656 7/1/26
6 Wyndemere Vale 4 4 3,629 $2,125,000 $2,025,000 $558 7/9/26
10590 Hidden Mesa PL 3 3 3,079 $2,149,000 $1,980,000 $643 9/15/26
9 Sommerset Vale 3 4 2,563 $1,879,000 $1,955,000 $762 8/5/26
7 Stratford PL 3 3 2,730 $1,749,000 $1,949,000 $713 9/9/26
600 Oak ST 4 2 2,516 $1,825,000 $1,925,000 $765 8/3/26
471 El Dorado ST 3 3 2,897 $1,995,000 $1,900,000 $655 6/5/26
23 Deer Stalker PATH 5 3 2,938 $1,875,000 $1,875,000 $638 7/7/26
928 Hellam ST 3 2 2,030 $1,599,000 $1,755,000 $864 7/16/26
41 Castro RD 3 3 1,976 $1,750,000 $1,750,000 $885 10/5/26
Average: 2.9 2.3 1,785 $1,351,252 $1,324,814 $779
Viewing 1 - 25 of 145
Viewing 1 - 25 of 145

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Fadi Doidri are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved