Market report, updated
Search in the neighborhood of Sve - East Simi
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Apr. Last month: 17.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
47 of 49 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5977 NeldaSimi Valley, CA 93063 | 2 | 1 | — | $395,500 | — | — |
| 6480 Katherine RD 6Simi Valley, CA 93063 | 2 | 2 | — | $165,000 | — | — |
| 2469 Blossom Ridge CT 3Simi Valley, CA 93063 | 3 | 3 | — | $674,999 | — | — |
| 6131 Centinella STSimi Valley, CA 93063 | 4 | 2 | — | $868,000 | — | — |
| 2910 ChippewaSimi Valley, CA 93063 | 4 | 3 | — | $999,000 | — | — |
| 150 Summit DRNot Provided, CA 91304 | 3 | 3 | — | $895,000 | — | — |
| 1232 Cypress STSimi Valley, CA 93063 | 2 | 1 | — | $689,000 | — | — |
| 5871 Maplewood Lane, 3Simi Valley, CA 93063 | 3 | 4 | — | $719,990 | — | — |
| 2295 Shreve AVESimi Valley, CA 93063 | 4 | 3 | — | $850,000 | — | — |
| 2755 Stearns ST 15Simi Valley, CA 93063 | 2 | 3 | — | $595,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4722 SummitSimi Valley, CA 93063 | 4 | 2 | — | $899,950 | — | — |
| 4732 Westwood STSimi Valley, CA 93063 | 4 | 3 | — | $1,399,950 | — | — |
| 5290 Holly Oak CTSimi Valley, CA 93063 | 5 | 4 | — | $1,349,500 | — | — |
| 2487 Ascending Oaks LN 1Simi Valley, CA 93063 | 3 | 3 | — | $675,000 | — | — |
| 6223 Tangelo PLSimi Valley, CA 93063 | 3 | 3 | — | $824,000 | — | — |
| 2137 N Swindon AveSimi Valley, CA 93063 | 3 | 2 | — | $500,000 | — | — |
| 6373 KeystoneSimi Valley, CA 93063 | 3 | 2 | — | $810,000 | — | — |
| 5871 Maplewood LN 4Simi Valley, CA 93063 | 3 | 3 | — | $769,990 | — | — |
| 6736 Whitewood STSimi Valley, CA 93063 | 4 | 2 | — | $799,000 | — | — |
| 1550 Rory 216Simi Valley, CA 93063 | 3 | 2 | — | $339,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3346 Greenville AVESimi Valley, CA 93063 | 4 | 2 | — | $875,000 | 100.0% | — | — |
| 3274 DalhartSimi Valley, CA 93063 | 3 | 2 | — | $817,500 | 102.3% | — | — |
| 5861 Mustang DRSimi Valley, CA 93063 | 5 | 4 | — | $1,375,000 | 95.8% | — | — |
| 1906 Rory Lane 5Simi Valley, CA 93063 | 2 | 3 | — | $598,000 | 100.0% | — | — |
| 5748 Velvet Oak CourtSimi Valley, CA 93063 | 4 | 4 | — | $1,695,000 | 96.9% | — | — |
| 2272 Birch Glen AVE 148Simi Valley, CA 93063 | 3 | 3 | — | $585,000 | 97.7% | — | — |
| 2391 TimberlaneSimi Valley, CA 93063 | 3 | 2 | — | $797,000 | 99.7% | — | — |
| 1855 Alscot AVESimi Valley, CA 93063 | 3 | 2 | — | $780,000 | 97.6% | — | — |
| 6480 Katherine 54Simi Valley, CA 93063 | 3 | 2 | — | $125,000 | 100.0% | — | — |
| 6480 Katherine 62Simi Valley, CA 93063 | 2 | 2 | — | $140,000 | 100.0% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Fadi Doidri are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved