Market report, updated
Search in the neighborhood of Lower El Granada
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 0 Avenue PortolaNot Provided, CA 94018 | — | — | — | $69,000 | — | — |
| 407 Avenue PortolaEl Granada, CA 94018 | — | — | 1,930 | $1,695,000 | $878 | — |
| 407 Avenue PortolaEl Granada, CA 94018 | 4 | 3 | 1,930 | $1,695,000 | $878 | — |
| Ave Alhambra AVEEl Granada, CA 94018 | — | — | — | $800,000 | — | — |
| 310 Valencia AVEEl Granada, CA 94018 | 4 | 4 | 3,400 | $3,597,000 | $1,057 | — |
| 355 Avenue AlhambraEl Granada, CA 94018 | 4 | 3 | 2,700 | $2,495,000 | $924 | — |
| 000 AlhambraEl Granada, CA 94018 | — | — | — | $800,000 | — | — |
| 130 Sonora AVEEl Granada, CA 94018 | 4 | 4 | 2,700 | $2,699,000 | $999 | — |
| 523 The AlamedaEl Granada, CA 94018 | 3 | 2 | 1,807 | $1,999,000 | $1,106 | — |
| 0 Sevilla AveEl Granada, CA 94018 | — | — | — | $550,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 422 The AlamedaEl Granada, CA 94018 | — | — | — | $1,000,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
27 of 29 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 398 San Carlos AVEEl Granada, CA 94018 | 4 | 3 | 2,480 | $1,900,000 | 96.3% | $766 | — |
| 978 Palma STEl Granada, CA 94018 | 2 | 1 | 760 | $1,205,000 | 121.1% | $1,585 | — |
| 200 Columbus STEl Granada, CA 94018 | 3 | 4 | 2,058 | $2,170,000 | 99.8% | $1,054 | — |
| 354 Vallejo STEl Granada, CA 94018 | 3 | 3 | 2,180 | $1,600,000 | 95.9% | $733 | — |
| 355 Avenue PortolaHalf Moon Bay, CA 94018 | 4 | 3 | — | $1,325,000 | 101.9% | — | — |
| 499 Sonora AVEEl Granada, CA 94019 | 3 | 2 | 1,050 | $1,150,000 | 95.9% | $1,095 | — |
| 407 Columbus STHalf Moon Bay, CA 94019 | 2 | 2 | 980 | $1,125,000 | 95.7% | $1,147 | — |
| 123 Presidio AVEEl Granada, CA 94019 | 4 | 3 | 2,250 | $1,600,000 | 100.1% | $711 | — |
| 1122 Columbus STEl Granada, CA 94018 | — | — | — | $360,000 | 94.7% | — | — |
| 001 ColumbusEl Granada, CA 94018 | — | — | — | $258,000 | 97.4% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Fadi Doidri are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved